Magrathean diacritics

User avatar
Dave Keenan
Site Admin
Posts: 2180
Joined: Tue Sep 01, 2015 2:59 pm
Location: Brisbane, Queensland, Australia
Contact:

Re: Magrathean diacritics

Post by Dave Keenan »

I was just reminded of another excellent resource regarding tinas. Joe Monzo's Tonalsoft Encyclopedia entry.
http://tonalsoft.com/enc/t/tina.aspx
User avatar
cmloegcmluin
Site Admin
Posts: 1700
Joined: Tue Feb 11, 2020 3:10 pm
Location: San Francisco, California, USA
Real Name: Douglas Blumeyer (he/him/his)
Contact:

Re: Magrathean diacritics

Post by cmloegcmluin »

I have been working with @Dave Keenan to design the glyphs for the new Olympian accents. While I was at it, I designed glyphs for the Magrathean accents too. I will be sure to share those out once designs are finalized. I bring up this work now because in doing it Dave had the idea to reduce the count of code points we'd take up in the SMuFL standard by — instead of including a separate glyph for each n.5, n>0 tina — creating n.5, n>0 tina marks by combining glyphs for the 0.5 tina and the n tina. So, as Dave points out, we only really need to define primary commas for the whole tinas and then the 0.5 tina. And we've already got the 3 tina and 6 tina covered via the 1 mina and 2 mina.

@Ash9903b4 made some helpful suggestions, not all of which agree with George's. I thought I would go back and get the full information for George's suggestions, to help us make our decisions.

															apotome		popularity
tina	comma		monzo				cents		8539edo cents	limit	ratio			slope		"rank"
0.5	49:9765625n	[  3 -13  10  -2         ⟩	0.07031446006	0.07026583909	7	78125000/78121827	-13.0		64
1	121:1225n	[ -3   4  -2  -2   2     ⟩	0.17664752314	0.14053167818	11	9801/9800		  3.99		46
2	13:6655n	[  9   0  -1   0  -3   1 ⟩	0.2601208102	0.28106335636	13	6656/6655		 -0.0160	51
4	7:3025n		[ -4  -3   2  -1   2     ⟩	0.57240339389	0.56212671273	11	3025/3024		 -3.04		39
5	25:2401n	[ -5  -1  -2   4         ⟩	0.72119728144	0.70265839091	7	2401/2400		 -1.04		38
7	143:1715n	[  2   1  -1  -3   1   1 ⟩	1.00917172725	0.98372174727	13	1716/1715		  0.938		50
8	420175n		[ -6  -8   2   5         ⟩	1.1169531522	1.12425342546	7	420175/419904		 -8.07		45
9	539n		[ 17  -5   0  -2  -1     ⟩	1.25524037006	1.26478510364	11	131072/130977		 -5.08		25	

The 539n, by the way, is exactly the 455n + the 65:77n (the 3 tina + 6 tina)

He also gave another approximation for 5 tinas:
															apotome		popularity
tina	comma		monzo				cents		8539eda cents	limit	ratio			slope		"rank"
5	343:14641n	[ -7   1   0  -3   4     ⟩	0.74905091704	0.70265839091	11	43923/43904		  0.954		65


Ash9903b4, would you be able to get information for your suggestions in this form? You offer several suggestions for each of these tina values. Yours include George's in every case except the 0.5 tina and 1 tina.

Some observations about George's commas: they are quite low limit, and many of them are superparticular.

George's 0.5 tina value is rather nice, being only 7-limit, and only 0.00004862097¢ off from the half-step of 8539-EDO; it's only concern really is having a large apotome slope, greater than the maximum current (correcting my earlier statements, 11.558 is the max absolute value apotome slope, and 4.439 is the average).

I have a script that is able to find many more possibilities. I can give it a limit, an error threshold, a maximum count of primes in the monzo (beyond 3). Many of the commas I find coincide with Ash9903b4's too. Let me know if you have specific criteria you want me to meet and I can run the numbers.
User avatar
Dave Keenan
Site Admin
Posts: 2180
Joined: Tue Sep 01, 2015 2:59 pm
Location: Brisbane, Queensland, Australia
Contact:

Re: Magrathean diacritics

Post by Dave Keenan »

It seems Ash may be busy with other things. So you might have to put his 0.5 tina and whole tina suggestions in that form yourself. I note that, because these commas are so small, there is no significant difference between the slope and the 3-exponent, so bolding the 3-exponent in the monzo could save a column.

It would also be more useful to see the error expressed in tinas (with only 2 decimal places), in place of those two columns of cents. And the tina you use should be based on 809eda, not 8539edo. I note that you have a hybrid heading "8539eda".

It would be good to include the (settled) 3-tina and 6-tina commas in the list for comparison. And it would be good to have all candidates for a given number of tinas grouped together in the one list.

Criteria for the 0.5 tina would be "no worse than the one we've got" in either absolute 3-exponent or in the popularity "rank" (sum of prime factors above 3, SoPF>3), while having error no more than a quarter tina. I suppose we should allow primes up to 37.

For the whole tinas, perhaps "rank" ≤ 51, abs 3-exponent ≤ 12, error < 0.25 tinas.
User avatar
Dave Keenan
Site Admin
Posts: 2180
Joined: Tue Sep 01, 2015 2:59 pm
Location: Brisbane, Queensland, Australia
Contact:

Re: Magrathean diacritics

Post by Dave Keenan »

cmloegcmluin wrote: Wed May 20, 2020 4:23 am Somehow this thought never surfaced until just now -- but do we really need up to 9.5 tinas? We don't even go past 6 tinas (2 minas) in Olympian. Do we have reason to suspect we'll need them when defining symbol+comma+boundaries for the Magrathean precision?
An excellent question. I'm glad you asked it before we submitted the Magratheans to Steinberg. :)

Of course you get the last 0.5 for free since you already have the dot. But I don't remember why we went to 9 in whole tinas. I'd have to dig back through emails. It may be simply that we needed to go beyond 6 tinas and so we were combining up to 3 elements graphically, so we thought: Why not include every whole number of tinas that can be done with 3 elements.

But when we think about what we might actually need, we should look at how many tinas there are in the smallest non-tina element, which is the schisma accent. (I'm considering the mina to be a tina element here because it uses the same element as 3 tinas). Whether we take the schisma accent to be 5s (32805/32768) or 1 degree of 58eda, the answer is 13.9, call it 14 tinas.

So you might say we only need symbols for up to 7 tinas, however we should consider the principle that results in us having single symbols up to about 60% of the apotome in the evo notation.

That principle is that, up to some point, it's easier to deal with fractions greater than half than to deal with fractions subtracted from the whole. Or putting it another way: At some point it's better to stop making symbols for larger fractions and instead symbolise it as subtracting a small fraction from the whole. So where is that point?

In the case of symbols within the apotome, we settled on something close to 60% for reasons of convenience having to do with square roots of 2,3-commas. In the case of minas within the schisma, in Olympian, the figure is about 62.5% since we go from :``: for 50% to :,::': instead of :`::``: for 75%, with the capture zone boundary roughly halfway between.

60% of 14 is 8.4. 62.5% of 14 is 8.75 which rounds up to 9.

The fact that we don't use :`::``: as a 3 mina symbol in Olympian, could be considered an artifact of the fact that in 233eda there are only 4 tempered 455n in the tempered 5s. Had there been 5 (as per a recent mistake of mine) would we have preferred :,,::': or :`::``: for 3 minas? What if someone in future wants to notate a temperament in which there are 15 tinas to the schisma. Then :`::``: would be only 60% of the schisma.
Ash9903b4
Posts: 16
Joined: Sun Mar 15, 2020 11:27 am

Re: Magrathean diacritics

Post by Ash9903b4 »

Code: Select all

tina    comma         monzo                                 cents       8539cents    limit  ratio             popularity
 0.0    11:228095n    [  8   4  -1  -4   1   0   0  -1 >    0.007590    0.000000      19    228096/228095      63
 0.0    323:6125n     [  9  -3  -3  -2   0   0   1   1 >    0.010469    0.000000      19    165376/165375      65
 0.0    169:1925n     [ -6   6  -2  -1  -1   2   0   0 >    0.014052    0.000000      13    123201/123200      54
 0.0    1:104975n     [  4   8  -2   0   0  -1  -1  -1 >    0.016492    0.000000      19    104976/104975      59
 0.5    17:9295n      [  2  -7   1   0   1   2  -1   0 >    0.046564    0.070266      17     37180/37179       59
 0.5    289:1463n     [ -4   4   0  -1  -1   0   2  -1 >    0.073957    0.070266      19     23409/23408       71
 1.0    19:23375n     [  4  -9   3   0   1   0   1  -1 >    0.106470    0.140532      19    374000/373977      62
 1.0    247:60025n    [  0  -5   2   4   0  -1   0  -1 >    0.115371    0.140532      19     60025/60021       70
 1.0    25:14399n     [  6   2   2  -1  -2   0  -1   0 >    0.120229    0.140532      17     14400/14399       56
 1.0    55:4693n      [  8  -1   1   0   1  -1   0  -2 >    0.122961    0.140532      19     14080/14079       67
 1.0    65:833n       [  9  -8  -1   2   0  -1   1   0 >    0.125840    0.140532      17    426496/426465      49
 1.0    209:4459n     [ -6   1   0   3  -1   1   0  -1 >    0.129424    0.140532      19     13377/13376       64
 1.0    19:207515n    [ 15  -1  -1  -3  -2   0   0   1 >    0.130697    0.140532      19    622592/622545      67
 1.0    13:12635n     [  2   5  -1  -1   0   1   0  -2 >    0.137013    0.140532      19     12636/12635       63
 1.0    1375:1547n    [  3  -2  -3   1  -1   1   1   0 >    0.139892    0.140532      17     12376/12375       63
 1.0    1:196625n     [-16  -1   3   0   2   1   0   0 >    0.149687    0.140532      13    196625/196608      50
 1.0    7:653125n     [  7   6  -5   1  -1   0   0  -1 >    0.156384    0.140532      19    653184/653125      62
 1.0    1183:1331n    [  3  -2   0  -1   3  -2   0   0 >    0.162595    0.140532      13     10648/10647       66
 1.0    5:10241n      [-11   0  -1   2   1   0   0   1 >    0.169058    0.140532      19     10241/10240       49
 1.5    121:1225n     [ -3   4  -2  -2   2   0   0   0 >    0.176648    0.210798      11      9801/9800        46
 1.5    25:15379n     [  5  -9  -2   1   0   3   0   0 >    0.186456    0.210798      13    492128/492075      56
 1.5    2197:15625n   [ -6   2   6   0   0  -3   0   0 >    0.209300    0.210798      13    140625/140608      69
 1.5    5:2023n       [-15   4  -1   1   0   0   2   0 >    0.243015    0.210798      17    163863/163840      46
 2.0    13:6655n      [  9   0  -1   0  -3   1   0   0 >    0.260121    0.281063      13      6656/6655        51
 2.0    119:40625n    [-10   1   5  -1   0   1  -1   0 >    0.269916    0.281063      17    121875/121856      62
 2.0    343:6175n     [ -1  -2   2  -3   0   1   0   1 >    0.280384    0.281063      19      6175/6174        63
 2.0    169:361n      [ 10  -7   0   0   0  -2   0   2 >    0.285703    0.281063      19    369664/369603      64
 2.0    187:665n      [ -5   2   1   1  -1   0  -1   1 >    0.289286    0.281063      19      5985/5984        59
 2.0    1:221221n     [-13  -3   0   1   1   2   1   0 >    0.289579    0.281063      17    221221/221184      61
 2.0    247:5929n     [ -3  -1   0   2   2  -1   0  -1 >    0.292019    0.281063      19      5929/5928        68
 2.0    1:5831n       [  3   6   0  -3   0   0  -1   0 >    0.296876    0.281063      17      5832/5831        38
 2.0    5:218491n     [-17   1  -1   5   0   1   0   0 >    0.298481    0.281063      13    655473/655360      53
 2.0    361:1925n     [  4  -1  -2  -1  -1   0   0   2 >    0.299755    0.281063      19      5776/5775        66
 2.0    1625:2057n    [  6  -4  -3   0   2  -1   1   0 >    0.302487    0.281063      17    131648/131625      67
 2.0    7:206635n     [ -1  10  -1   1  -1  -1  -2   0 >    0.305778    0.281063      17    413343/413270      70
 2.0    475:1001n     [ -9   5  -2   1   1   1   0  -1 >    0.306071    0.281063      19    243243/243200      60
 2.5    343:15625n    [ -4   6  -6   3   0   0   0   0 >    0.325441    0.351329       7    250047/250000      51
 2.5    85:121n       [ -9   6   1   0  -2   0   1   0 >    0.363244    0.351329      17     61965/61952       44
 2.5    1:43681n      [ 17  -1   0   0  -2   0   0  -2 >    0.383082    0.351329      19    131072/131043      60
 3.0    1:4375n       [ -1  -7   4   1   0   0   0   0 >    0.395756    0.421595       7      4375/4374        27
 3.0    1375:6517n    [  7  -3   3  -3   1   0   0  -1 >    0.403346    0.421595      19    176000/175959      66
 3.0    7:1615n       [  8 -10   1  -1   0   0   1   1 >    0.406224    0.421595      19    413440/413343      48
 3.0    11:4225n      [ -7  -1   2   0  -1   2   0   0 >    0.409808    0.421595      13      4225/4224        47
 3.0    175:4199n     [  3   1   2   1   0  -1  -1  -1 >    0.412248    0.421595      19      4200/4199        66
 3.0    143:6517n     [  4  -6   0   3  -1  -1   0   1 >    0.415126    0.421595      19    104272/104247      64
 3.0    1:455n        [ 12  -2  -1  -1   0  -1   0   0 >    0.422716    0.421595      13      4096/4095        25
 3.0    13:3553n      [ -3   7   0   0  -1   1  -1  -1 >    0.426300    0.421595      19     28431/28424       60
 3.0    13:67375n     [  6   4  -3  -2  -1   1   0   0 >    0.436768    0.421595      13     67392/67375       53
 3.0    1:248897n     [-10  -5   0   0   4   0   1   0 >    0.452175    0.421595      17    248897/248832      61
 3.5    209:595n      [ -8   6  -1  -1   1   0  -1   1 >    0.465934    0.491861      19    152361/152320      59
 3.5    343:1445n     [ 10  -5  -1   3   0   0  -2   0 >    0.478182    0.491861      17    351232/351135      60
 3.5    2057:15625n   [  5  -5   6   0  -2   0  -1   0 >    0.515985    0.491861      17    500000/499851      69
 3.5    935:1183n     [ -6   4   1  -1   1  -2   1   0 >    0.525839    0.491861      17     75735/75712       66
 4.0    361:1625n     [  1  -2   3   0   0   1   0  -2 >    0.532769    0.562127      19      3250/3249        66
 4.0    11:54145n     [  2  -9   1   2  -1   1   1   0 >    0.535648    0.562127      17    216580/216513      60
 4.0    221:931n      [ 10  -5   0  -2   0   1   1  -1 >    0.543238    0.562127      19    226304/226233      63
 4.0    121:117649n   [ -2  -5   0   6  -2   0   0   0 >    0.544550    0.562127      11    117649/117612      64
 4.0    49:1045n      [  6  -1  -1   2  -1   0   0  -1 >    0.552140    0.562127      19      3136/3135        49
 4.0    1:442225n     [ 14   3  -2  -2   0   0   0  -2 >    0.559730    0.562127      19    442368/442225      62
 4.0    17:6875n      [ 15  -4  -4   0  -1   0   1   0 >    0.562608    0.562127      17    557056/556875      48
 4.0    7:3025n       [ -4  -3   2  -1   2   0   0   0 >    0.572403    0.562127      11      3025/3024        39
 4.0    221:18865n    [ -8   1   1   3   1  -1  -1   0 >    0.581305    0.562127      17     56595/56576       67
 4.0    49:1859n      [-10   3   0  -2   1   2   0   0 >    0.586456    0.562127      13     50193/50176       51
 4.0    325:1463n     [  1  -2  -2   1   1  -1   0   1 >    0.591774    0.562127      19      2926/2925        60
 4.5    121:557375n   [  9   2  -3  -3   2  -1   0   0 >    0.599364    0.632393      13    557568/557375      71
 4.5    247:625n      [ -5   4  -4   0   0   1   0   1 >    0.605826    0.632393      19     20007/20000       52
 4.5    1:265625n     [ -1  12  -6   0   0   0  -1   0 >    0.622318    0.632393      17    531441/531250      47
 4.5    125:91091n    [  0   6   3  -2  -1  -2   0   0 >    0.646068    0.632393      13     91125/91091       66
 4.5    1:93347n      [ -7  -6   0   0   0   0   3   1 >    0.649239    0.632393      19     93347/93312       70
 4.5    289:325n      [ -3   2  -2   0   0  -1   2   0 >    0.665731    0.632393      17      2601/2600        57
 5.0    625:833n      [  2  -1   4  -2   0   0  -1   0 >    0.692632    0.702658      17      2500/2499        51
 5.0    11:9025n      [  3  -8   2   0  -1   0   0   2 >    0.695511    0.702658      19     72200/72171       59
 5.0    19:175175n    [-10  -2   2   2   1   1   0  -1 >    0.701827    0.702658      19    175175/175104      67
 5.0    95:2401n      [ 11  -4   1  -4   0   0   0   1 >    0.703101    0.702658      19    194560/194481      52
 5.0    19:2431n      [  7   0   0   0  -1  -1  -1   1 >    0.712002    0.702658      19      2432/2431        60
 5.0    5:2431n       [ -1  -5  -1   0   1   1   1   0 >    0.712295    0.702658      17      2431/2430        46
 5.0    25:2401n      [ -5  -1  -2   4   0   0   0   0 >    0.721197    0.702658       7      2401/2400        38
 5.0    11:2375n      [  3   3  -3   0   1   0   0  -1 >    0.728787    0.702658      19      2376/2375        45
 5.5    343:14641n    [ -7   1   0  -3   4   0   0   0 >    0.749051    0.772924      11     43923/43904       65
 5.5    289:1235n     [  9  -7   1   0   0   1  -2   1 >    0.758567    0.772924      19    632320/632043      71
 5.5    1:265837n     [  1 -12   0   0   2   3   0   0 >    0.758860    0.772924      13    531674/531441      61
 5.5    121:371875n   [-10  -1   5   1  -2   0   1   0 >    0.759000    0.772924      17    371875/371712      71
 5.5    1:24565n      [ 13   1  -1   0   0   0  -3   0 >    0.775058    0.772924      17     24576/24565       56
 5.5    17:11011n     [  3   4   0  -1  -2  -1   1   0 >    0.785960    0.772924      17     11016/11011       59
 6.0    169:475n      [-11   6   2   0   0  -2   0   1 >    0.815126    0.843190      19    346275/346112      55
 6.0    1:174845n     [-19   1   1   0   2   0   2   0 >    0.815418    0.843190      17    524535/524288      61
 6.0    13:125n       [ 11  -9   3   0   0  -1   0   0 >    0.818472    0.843190      13    256000/255879      28
 6.0    65:77n        [  5  -3   1  -1  -1   1   0   0 >    0.832524    0.843190      13      2080/2079        36
 6.0    5:54587n      [ 15  -1   1   0   0  -2  -1  -1 >    0.834964    0.843190      19    163840/163761      67
 6.0    13:319333n    [ 13   1   0  -5   0   1   0  -1 >    0.840114    0.843190      19    319488/319333      67
 6.0    343:2057n     [  1   1   0   3  -2   0  -1   0 >    0.841426    0.843190      17      2058/2057        60
 6.0    1:124355n     [  9   5  -1  -1  -1   0  -1  -1 >    0.849016    0.843190      19    124416/124355      59
 6.0    133:15125n    [ 10  -2  -3   1  -2   0   0   1 >    0.851895    0.843190      19    136192/136125      63
 6.0    17:26125n     [ -9  -1   3   0   1   0  -1   1 >    0.861690    0.843190      19     26125/26112       62
 6.0    49:3971n      [  0  -4   0  -2   1   0   0   2 >    0.872158    0.843190      19      3971/3969        63
 6.0    55:3757n      [ -5   7   1   0   1  -1  -2   0 >    0.878182    0.843190      17    120285/120224      63
 6.5    19:17303n     [-13   2   0   0   3   1   0  -1 >    0.878474    0.913456      19    155727/155648      65
 6.5    625:5929n     [ -8   3  -4   2   2   0   0   0 >    0.897845    0.913456      11    160083/160000      56
 6.5    7:2125n       [-13   3   3  -1   0   0   1   0 >    0.935647    0.913456      17     57375/57344       39
 7.0    25:2527n      [ 13  -4   2  -1   0   0   0  -2 >    0.955486    0.983722      19    204800/204687      55
 7.0    17:111475n    [  0   8  -2  -3   0  -1   1   0 >    0.962608    0.983722      17    111537/111475      61
 7.0    13:256025n    [  0  -9   2   2   1  -1   0   1 >    0.987530    0.983722      19    256025/255879      67
 7.0    17:557375n    [-15   0   3   3   0   1  -1   0 >    0.991113    0.983722      17    557375/557056      66
 7.0    605:637n      [  8  -5   1  -2   2  -1   0   0 >    0.995120    0.983722      13    154880/154791      54
 7.0    1:1729n       [ -6  -3   0   1   0   1   0   1 >    1.001582    0.983722      19      1729/1728        39
 7.0    539:2873n     [  4  -1   0   2   1  -2  -1   0 >    1.004021    0.983722      17      8624/8619        68
 7.0    143:1715n     [  2   1  -1  -3   1   1   0   0 >    1.009172    0.983722      13      1716/1715        50
 7.0    7:425n        [ -2   5  -2   1   0   0  -1   0 >    1.018074    0.983722      17      1701/1700        34
 7.5    19:21875n     [  7   2  -5  -1   0   0   0   1 >    1.028542    1.053988      19     21888/21875       51
 7.5    13:50575n     [ -4  -5   2   1   0  -1   2   0 >    1.061487    1.053988      17     50575/50544       64
 7.5    95:17303n     [ -2   6   1   0  -3  -1   0   1 >    1.075246    1.053988      19     69255/69212       70
 7.5    11:3757n      [-10   1   0   0  -1   1   2   0 >    1.075539    1.053988      17     11271/11264       58
 7.5    119:3211n     [  0   3   0   1   0  -2   1  -1 >    1.077979    1.053988      19      3213/3211        69
 8.0    17:5225n      [ -6   9  -2   0  -1   0   1  -1 >    1.092031    1.124253      19    334611/334400      57
 8.0    1:420175n     [ -6  -8   2   5   0   0   0   0 >    1.116953    1.124253       7    420175/419904      45
 8.0    1:186745n     [ -8  -6   1   0   0   3   1   0 >    1.122103    1.124253      17    186745/186624      61
 8.0    19:385n       [  2  -4   1   1   1   0   0  -1 >    1.124543    1.124253      19      1540/1539        42
 8.0    11:405769n    [-12  -2   0   4  -1   2   0   0 >    1.131005    1.124253      13    405769/405504      65
 8.0    175:187n      [ 11  -7  -2  -1   1   0   1   0 >    1.135012    1.124253      17    382976/382725      45
 8.0    1:34969n      [  4   7   0   0  -2   0  -2   0 >    1.138302    1.124253      17     34992/34969       56
 8.0    95:169n       [ -4   2  -1   0   0   2   0  -1 >    1.138595    1.124253      19      1521/1520        50
 8.0    343:1625n     [  7  -3  -3   3   0  -1   0   0 >    1.143913    1.124253      13     43904/43875       49
 8.0    637:34375n    [  1   3  -5   2  -1   1   0   0 >    1.157966    1.124253      13     34398/34375       63
 8.5    13:25289n     [ -3  -5   0   0   3  -1   0   1 >    1.164177    1.194519      19     25289/25272       65
 8.5    175:29887n    [ -9   1  -2  -1   2   1   0   1 >    1.178229    1.194519      19     89661/89600       71
 8.5    1:177023n     [  0  11   0  -1  -3   0   0  -1 >    1.212260    1.194519      19    177147/177023      59
 8.5    11:40625n     [  4 -10   5   0  -1   1   0   0 >    1.228280    1.194519      13    650000/649539      49
 9.0    95:15379n     [  1   4   1  -1   0  -3   0   1 >    1.237842    1.264785      19     15390/15379       70
 9.0    125:3553n     [  8  -2   3   0  -1   0  -1  -1 >    1.244772    1.264785      19     32000/31977       62
 9.0    1:539n        [ 17  -5   0  -2  -1   0   0   0 >    1.255240    1.264785      11    131072/130977      25
 9.0    49:133705n    [ 13  -1  -1   2  -2  -1  -1   0 >    1.264142    1.264785      17    401408/401115      71
 9.0    1:41503n      [ -9  -4   0   3   2   0   0   0 >    1.293601    1.264785      11     41503/41472       43
 9.0    247:833n      [ -3   3   0  -2   0   1  -1   1 >    1.298458    1.264785      19      6669/6664        63
 9.5    665:1331n     [ -1   0  -1  -1   3   0   0  -1 >    1.301191    1.335051      19      1331/1330        64
 9.5    1:354025n     [  1  11  -2  -2   0   0  -2   0 >    1.314950    1.335051      17    354294/354025      58
 9.5    847:40625n    [  4   1  -5   1   2  -1   0   0 >    1.320561    1.335051      13     40656/40625       67
 9.5    143:78125n    [ -2   7  -7   0   1   1   0   0 >    1.334613    1.335051      13    312741/312500      59
 9.5    247:3125n     [-10   4   5   0   0  -1   0  -1 >    1.347895    1.335051      19    253125/252928      57
 9.5    425:637n      [ -1   1   2  -2   0  -1   1   0 >    1.358363    1.335051      17      1275/1274        54
 9.5    245:1859n     [ -5   5   1   2  -1  -2   0   0 >    1.367265    1.335051      13     59535/59488       56
10.0    221:3773n     [ -7   7   0  -3  -1   1   1   0 >    1.372416    1.405317      17    483327/482944      62
10.0    1:157339n     [  3   9   0  -2   0  -2   0  -1 >    1.374855    1.405317      19    157464/157339      59
10.0    91:2299n      [ 11  -4   0   1  -2   1   0  -1 >    1.384664    1.405317      19    186368/186219      61
10.0    49:17875n     [  1  -6   3  -2   1   1   0   0 >    1.404928    1.405317      13     35750/35721       53
10.0    17:1225n      [ -3  -2   2   2   0   0  -1   0 >    1.413829    1.405317      17      1225/1224        41
10.0    343:10985n    [ -5   0   1  -3   0   3   0   0 >    1.418980    1.405317      13     10985/10976       65
10.0    55:15827n     [  5   2   1  -2   1   0  -1  -1 >    1.421419    1.405317      19     15840/15827       66
10.0    5:19n         [  6  -5  -1   0   0   0   0   1 >    1.424298    1.405317      19      1216/1215        24
10.0    187:1183n     [ -9   4   0   1  -1   2  -1   0 >    1.427882    1.405317      17     95823/95744       61
10.0    11:60025n     [ 14  -1  -2  -4   1   0   0   0 >    1.431888    1.405317      11    180224/180075      49
10.5    1:27625n      [ 10   3  -3   0   0  -1  -1   0 >    1.440790    1.475583      17     27648/27625       45
10.5    25:102487n    [-12   0  -2   1   4   0   0   0 >    1.470248    1.475583      11    102487/102400      61
10.5    169:1445n     [  8  -7   1   0   0  -2   2   0 >    1.484203    1.475583      17    369920/369603      65
10.5    143:7225n     [ 12  -4  -2   0   1   1  -2   0 >    1.487354    1.475583      17    585728/585225      68
10.5    209:2975n     [ -7   2   2   1  -1   0   1  -1 >    1.487787    1.475583      19     26775/26752       64
10.5    289:385n      [  2  -1  -1  -1  -1   0   2   0 >    1.498255    1.475583      17      1156/1155        57
10.5    7:51623n      [ -3  10   0   1  -1  -1   0  -2 >    1.504279    1.475583      19    413343/412984      69
11.0    13:17765n     [-12   1   1   0   1  -1   1   1 >    1.527421    1.545848      19     53295/53248       65
11.0    19:147875n    [ -5  -5   3   1   0   2   0  -1 >    1.534351    1.545848      19    147875/147744      67
11.0    11:845n       [ -8   9  -1   0   1  -2   0   0 >    1.543913    1.545848      13    216513/216320      42
11.0    95:14399n     [ 12  -3   1  -1  -2   0  -1   1 >    1.544527    1.545848      19    389120/388773      70
11.0    7:2873n       [  4  -8   0  -1   0   2   1   0 >    1.544820    1.545848      17     45968/45927       50
11.0    11:247n       [ 14  -6   0   0   1  -1   0  -1 >    1.547259    1.545848      19    180224/180063      43
11.0    55:4459n      [  0  -4  -1   3  -1   1   0   0 >    1.553721    1.545848      13      4459/4455        50
11.0    13:3325n      [  8   0  -2  -1   0   1   0  -1 >    1.561311    1.545848      19      3328/3325        49
11.0    7:171875n     [ 13   1  -6   1  -1   0   0   0 >    1.580682    1.545848      11    172032/171875      48
11.5    17:121n       [ -6   2   0   0   2   0  -1   0 >    1.590477    1.616114      17      1089/1088        39
11.5    2299:6125n    [  3  -1  -3  -2   2   0   0   1 >    1.600945    1.616114      19     18392/18375       70
11.5    85:65219n     [  8   1   1  -2  -3   0   1   0 >    1.618484    1.616114      17     65280/65219       69
11.5    343:78125n    [-11   2   7  -3   0   0   0   0 >    1.628279    1.616114       7    703125/702464      56
11.5    1001:2375n    [ -6   3   3  -1  -1  -1   0   1 >    1.647650    1.616114      19     64125/64064       65
12.0    25:218491n    [  2   7   2  -5   0  -1   0   0 >    1.655240    1.686380      13    218700/218491      58
12.0    1:29155n      [-18   2   1   3   0   0   1   0 >    1.656845    1.686380      17    262395/262144      43
12.0    133:187n      [-10   6   0  -1   1   0   1  -1 >    1.664434    1.686380      19    136323/136192      54
12.0    25:38437n     [ -9  -1  -2   1   0   0   2   1 >    1.667313    1.686380      19     38437/38400       70
12.0    343:361n      [  8  -5   0   3   0   0   0  -2 >    1.676683    1.686380      19     87808/87723       59
12.0    119:8125n     [ -5   7  -4   1   0  -1   1   0 >    1.683805    1.686380      17    260253/260000      57
12.0    19:166375n    [ -2  -7   3   0   3   0   0  -1 >    1.696946    1.686380      19    166375/166212      67
12.0    25:2023n      [  0   4   2  -1   0   0  -2   0 >    1.710706    1.686380      17      2025/2023        51
12.0    65:5929n      [  3  -6  -1   2   2  -1   0   0 >    1.716317    1.686380      13     47432/47385       54
12.0    19:29155n     [  9   1  -1  -3   0   0  -1   1 >    1.721174    1.686380      19     29184/29155       62
12.5    125:1001n     [ -3   0  -3   1   1   1   0   0 >    1.730369    1.756646      13      1001/1000        46
12.5    91:265625n    [ -2  -6   6  -1   0  -1   1   0 >    1.754119    1.756646      17    265625/265356      67
12.5    121:6125n     [-12   4   3   2  -2   0   0   0 >    1.777073    1.756646      11    496125/495616      51
12.5    85:57967n     [ 11  -1   1  -3   0  -2   1   0 >    1.781080    1.756646      17    174080/173901      69
12.5    25:10241n     [ -4   8   2  -2  -1   0   0  -1 >    1.784663    1.756646      19    164025/163856      54
12.5    121:323n      [ -3   1   0   0  -2   0   1   1 >    1.787542    1.756646      19       969/968         58
12.5    7:24167n      [  7   3   0   1  -1  -3   0   0 >    1.789981    1.756646      13     24192/24167       57
13.0    17:132055n    [  5   5  -1  -4  -1   0   1   0 >    1.795132    1.826912      17    132192/132055      61
13.0    1:39325n      [  1   9  -2   0  -2  -1   0   0 >    1.804034    1.826912      13     39366/39325       45
13.0    1:16625n      [  5 -12   3   1   0   0   0   1 >    1.820054    1.826912      19    532000/531441      41
13.0    11:16055n     [ -1  -6   1   0  -1   2   0   1 >    1.834106    1.826912      19     16055/16038       61
13.0    35:221n       [  9  -4   1   1   0  -1  -1   0 >    1.836546    1.826912      17     17920/17901       42
13.0    169:2401n     [  7  -2   0  -4   0   2   0   0 >    1.841696    1.826912      13     21632/21609       54
13.0    95:184877n    [ -3  -5  -1   5   1   0   0  -1 >    1.845740    1.826912      19    184877/184680      70
13.0    13:935n       [  3   2  -1   0  -1   1  -1   0 >    1.850598    1.826912      17       936/935         46
13.5    11:36125n     [  1  -8   3   0  -1   0   2   0 >    1.894011    1.897178      17     72250/72171       60
13.5    85:2717n      [  5   0   1   0  -1  -1   1  -1 >    1.910503    1.897178      19      2720/2717        65
14.0    1:524875n     [-19   0   3   0   0   1   1   1 >    1.937229    1.967443      19    524875/524288      64
14.0    169:9625n     [ -9   2   3   1   1  -2   0   0 >    1.939669    1.967443      13     86625/86528       59
