Page 4 of 22

Re: Magrathean diacritics

Posted: Tue May 26, 2020 11:46 pm
by Dave Keenan
[Originally posted Tue May 26, 2020 9:59 am]

@Ash9903b4 I repeat your table here for my convenience. I deleted some spaces between columns so it doesn't require horizontal scrolling when on a wide enough screen.

Code: Select all

0 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  0.00  1n           [  0   0   0   0   0   0   0   0 ⟩               1               0.000000    1    0
  0.05  11:228095n   [  8   4  -1  -4   1   0   0  -1 ⟩         228096/228095         0.007590   19   63
  0.07  323:6125n    [  9  -3  -3  -2   0   0   1   1 ⟩         165376/165375         0.010469   19   65
  0.10  169:1925n    [ -6   6  -2  -1  -1   2   0   0 ⟩         123201/123200         0.014052   13   54
  0.12  104975n      [  4   8  -2   0   0  -1  -1  -1 ⟩         104976/104975         0.016492   19   59
  0.14  30685n       [ 26  -7  -1   0   0   0  -1  -2 ⟩       67108864/67108095       0.019838   19   60
  0.19  1990625n     [ 13   5  -5  -2   0  -1   0   0 ⟩        1990656/1990625        0.026960   13   52
  0.22  581875n      [ 35 -10  -4  -2   0   0   0  -1 ⟩    34359738368/34359136875    0.030307   19   53

0.5 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  0.27  22370117n    [-26   1   0   5   3   0   0   0 ⟩       67110351/67108864       0.038360   11   68
  0.31  17:2717n     [-20   8   0   0   1   1  -1   1 ⟩       17826237/17825792       0.043218   19   60
  0.33  17:9295n     [  2  -7   1   0   1   2  -1   0 ⟩          37180/37179          0.046564   17   59
  0.35  55859375n    [ 40  -9  -8   0  -1  -1   0   0 ⟩  1099511627776/1099480078125  0.049677   13   64
  0.42  121:38675n   [ 21  -8  -2  -1   2  -1  -1   0 ⟩      253755392/253746675      0.059472   17   69
  0.52  5:1574573n   [  4   9   1  -1  -3  -2   0   0 ⟩        1574640/1574573        0.073665   13   71
  0.53  289:1463n    [ -4   4   0  -1  -1   0   2  -1 ⟩          23409/23408          0.073957   19   71
  0.63  5:1771561n   [ -1 -11  -1   0   6   0   0   0 ⟩        1771561/1771470        0.088931   11   71
  0.69  3125:31213n  [ 16  -8   5  -4   0  -1   0   0 ⟩      204800000/204788493      0.097275   13   66
  0.73  13:4675n     [-18   6   2   0   1  -1   1   0 ⟩        3408075/3407872        0.103123   17   51

1 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  0.76  19:23375n    [  4  -9   3   0   1   0   1  -1 ⟩         374000/373977         0.106470   19   62
  0.80  169:12005n   [-22  10   1   4   0  -2   0   0 ⟩      708883245/708837376      0.112025   13   59
  0.82  247:60025n   [  0  -5   2   4   0  -1   0  -1 ⟩          60025/60021          0.115371   19   70
  0.83  49:3179n     [ 13 -12   0  -2   1   0   2   0 ⟩       26042368/26040609       0.116938   17   59
  0.83  7:221n       [-24  12   0  -1   0   1   1   0 ⟩      117448461/117440512      0.117175   17   37
  0.86  25:14399n    [  6   2   2  -1  -2   0  -1   0 ⟩          14400/14399          0.120229   17   56
  0.87  55:4693n     [  8  -1   1   0   1  -1   0  -2 ⟩          14080/14079          0.122961   19   67
  0.88  19882681n    [ 29  -3   0  -6   0  -2   0   0 ⟩      536870912/536832387      0.124235   13   68
  0.90  65:833n      [  9  -8  -1   2   0  -1   1   0 ⟩         426496/426465         0.125840   17   49
  0.92  209:4459n    [ -6   1   0   3  -1   1   0  -1 ⟩          13377/13376          0.129424   19   64
  0.93  19:207515n   [ 15  -1  -1  -3  -2   0   0   1 ⟩         622592/622545         0.130697   19   67
  0.97  13:12635n    [  2   5  -1  -1   0   1   0  -2 ⟩          12636/12635          0.137013   19   63
  0.98  226474325n   [ 23   3  -2  -7  -1   0   0   0 ⟩      226492416/226474325      0.138287   11   70
  1.00  1375:1547n   [  3  -2  -3   1  -1   1   1   0 ⟩          12376/12375          0.139892   17   63
  1.02  7:113135n    [ 33 -12  -1   1  -3   0  -1   0 ⟩    60129542144/60124577535    0.142946   17   62
  1.07  196625n      [-16  -1   3   0   2   1   0   0 ⟩         196625/196608         0.149687   13   50
  1.09  289:3125n    [ 14 -11   5   0   0   0  -2   0 ⟩       51200000/51195483       0.152741   17   59
  1.11  7:653125n    [  7   6  -5   1  -1   0   0  -1 ⟩         653184/653125         0.156384   19   62
  1.13  17:660275n   [-20   3   2   4   1   0  -1   0 ⟩       17827425/17825792       0.158589   17   66
  1.16  1183:1331n   [  3  -2   0  -1   3  -2   0   0 ⟩          10648/10647          0.162595   13   66
  1.17  7:120835n    [-22   5   1  -1   1   3   0   0 ⟩       29362905/29360128       0.163739   13   62
  1.18  323:605n     [-12   7   1   0   2   0  -1  -1 ⟩        1323135/1323008        0.166179   19   63
  1.20  5:10241n     [-11   0  -1   2   1   0   0   1 ⟩          10241/10240          0.169058   19   49
  1.23  17:57967n    [-26   9   0   3   0   2  -1   0 ⟩     1140964461/1140850688     0.172641   17   64

1.5 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  1.26  121:1225n    [ -3   4  -2  -2   2   0   0   0 ⟩           9801/9800           0.176648   11   46
  1.28  184093n      [ 27  -6   0  -2   0  -1  -2   0 ⟩      134217728/134203797      0.179701   17   61
  1.29  85:117649n   [  7 -11  -1   6   0   0  -1   0 ⟩       15059072/15057495       0.181306   17   64
  1.30  125:22477n   [-17   6  -3   1   0   2   0   1 ⟩       16385733/16384000       0.183110   19   67
  1.32  539:27625n   [ -7   8  -3   2   1  -1  -1   0 ⟩        3536379/3536000        0.185549   17   70
  1.33  25:15379n    [  5  -9  -2   1   0   3   0   0 ⟩         492128/492075         0.186456   13   56
  1.34  539:8075n    [ 15  -7  -2   2   1   0  -1  -1 ⟩       17661952/17660025       0.188896   19   71
  1.40  11:13671875n [-25   3   9   1  -1   0   0   0 ⟩      369140625/369098752      0.19639    1    63
  1.42  11:3125n     [ 24 -10  -5   0   1   0   0   0 ⟩      184549376/184528125      0.199364   11   36
  1.49  2197:15625n  [ -6   2   6   0   0  -3   0   0 ⟩         140625/140608         0.209300   13   69
  1.52  169:546875n  [ 18  -4  -7  -1   0   2   0   0 ⟩       44302336/44296875       0.213417   13   68
  1.59  625:1001n    [-12   8   4  -1  -1  -1   0   0 ⟩        4100625/4100096        0.223352   13   51
  1.61  1463:3125n   [ 10  -7   5  -1  -1   0   0  -1 ⟩        3200000/3199581        0.226698   19   62
  1.65  19:145775n   [-24   7   2   3   0   0   1  -1 ⟩      318809925/318767104      0.232547   19   67
  1.68  5:1399489n   [  7   7   1  -2   0  -4   0   0 ⟩        1399680/1399489        0.236260   13   71
  1.69  425:3773n    [ 19 -10   2  -3  -1   0   1   0 ⟩      222822400/222791877      0.237167   17   59
  1.73  5:2023n      [-15   4  -1   1   0   0   2   0 ⟩         163863/163840         0.243015   17   46

2 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  1.75  35:1573n     [ 15  -6   1   1  -2  -1   0   0 ⟩        1146880/1146717        0.246069   13   47
  1.80  931931n      [ 23  -2   0  -3  -1  -1   0  -1 ⟩        8388608/8387379        0.253659   19   64
  1.85  119:30875n   [-11  12  -3   1   0  -1   1  -1 ⟩       63241479/63232000       0.259507   19   71
  1.85  13:6655n     [  9   0  -1   0  -3   1   0   0 ⟩           6656/6655           0.260121   13   51
  1.92  119:40625n   [-10   1   5  -1   0   1  -1   0 ⟩         121875/121856         0.269916   17   62
  1.96  2519825n     [ -7  -9   2   2   2   0   1   0 ⟩        2519825/2519424        0.275527   17   63
  2.00  343:6175n    [ -1  -2   2  -3   0   1   0   1 ⟩           6175/6174           0.280384   19   63
  2.02  13:6470695n  [-11  -5   1   6   1  -1   0   0 ⟩        6470695/6469632        0.284429   13   71
  2.03  169:361n     [ 10  -7   0   0   0  -2   0   2 ⟩         369664/369603         0.285703   19   64
  2.06  187:665n     [ -5   2   1   1  -1   0  -1   1 ⟩           5985/5984           0.289286   19   59
  2.06  221221n      [-13  -3   0   1   1   2   1   0 ⟩         221221/221184         0.289579   17   61
  2.08  247:5929n    [ -3  -1   0   2   2  -1   0  -1 ⟩           5929/5928           0.292019   19   68
  2.11  5831n        [  3   6   0  -3   0   0  -1   0 ⟩           5832/5831           0.296876   17   38
  2.12  5:218491n    [-17   1  -1   5   0   1   0   0 ⟩         655473/655360         0.298481   13   53
  2.13  361:1925n    [  4  -1  -2  -1  -1   0   0   2 ⟩           5776/5775           0.299755   19   66
  2.15  1625:2057n   [  6  -4  -3   0   2  -1   1   0 ⟩         131648/131625         0.302487   17   67
  2.18  7:206635n    [ -1  10  -1   1  -1  -1  -2   0 ⟩         413343/413270         0.305778   17   70
  2.18  475:1001n    [ -9   5  -2   1   1   1   0  -1 ⟩         243243/243200         0.306071   19   60
  2.19  19:2100875n  [ 12   3  -3  -5   0   0   0   1 ⟩        2101248/2100875        0.307345   19   69
  2.20  7:60401n     [ 21  -5   0   1  -1   0  -2  -1 ⟩       14680064/14677443       0.309125   19   71
  2.21  13:420175n   [ 34 -12  -2  -5   0   1   0   0 ⟩   223338299392/223298222175   0.310691   13   58

2.5 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  2.27  163625n      [ 30  -8  -3  -1  -1   0  -1   0 ⟩     1073741824/1073543625     0.319593   17   50
  2.32  343:15625n   [ -4   6  -6   3   0   0   0   0 ⟩         250047/250000         0.325441    7   51
  2.39  17:65219n    [-23   7   0   2   3   0  -1   0 ⟩      142633953/142606336      0.335237   17   64
  2.46  125:25289n   [-14   4  -3   0   3   0   0   1 ⟩        2048409/2048000        0.345705   19   67
  2.48  25:17303n    [  8 -11  -2   0   3   1   0   0 ⟩        4429568/4428675        0.349052   13   56
  2.51  91:4913n     [  1   3   0   1   0   1  -3   0 ⟩           4914/4913           0.352342   17   71
  2.58  85:121n      [ -9   6   1   0  -2   0   1   0 ⟩          61965/61952          0.363244   17   44
  2.65  7:859375n    [-28   7   7  -1   1   0   0   0 ⟩     1879453125/1879048192     0.373039   11   53
  2.73  43681n       [ 17  -1   0   0  -2   0   0  -2 ⟩         131072/131043         0.383082   19   60

3 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  2.79  13:16625n    [-23   8   3   1   0  -1   0   1 ⟩      109076625/109051904      0.392409   19   54
  2.82  4375n        [ -1  -7   4   1   0   0   0   0 ⟩           4375/4374           0.395756    7   27
  2.85  275:4459n    [-15  12   2  -3   1  -1   0   0 ⟩      146146275/146112512      0.399999   13   55
  2.86  15714545n    [-35   7   1   5   1   0   1   0 ⟩    34367709915/34359738368    0.401604   17   68
  2.87  1375:6517n   [  7  -3   3  -3   1   0   0  -1 ⟩         176000/175959         0.403346   19   66
  2.89  7:1615n      [  8 -10   1  -1   0   0   1   1 ⟩         413440/413343         0.406224   19   48
  2.91  55:2197n     [ 18  -8   1   0   1  -3   0   0 ⟩       14417920/14414517       0.408664   13   55
  2.91  19:14399n    [-27  11   0   1   2   0   1  -1 ⟩     2550739653/2550136832     0.409194   19   65
  2.92  11:4225n     [ -7  -1   2   0  -1   2   0   0 ⟩           4225/4224           0.409808   13   47
  2.93  175:4199n    [  3   1   2   1   0  -1  -1  -1 ⟩           4200/4199           0.412248   19   66
  2.94  187:16807n   [ 16  -6   0  -5   1   0   1   0 ⟩       12255232/12252303       0.413814   17   63
  2.95  143:6517n    [  4  -6   0   3  -1  -1   0   1 ⟩         104272/104247         0.415126   19   64
  3.01  455n         [ 12  -2  -1  -1   0  -1   0   0 ⟩           4096/4095           0.422716   13   25
  3.03  13:3553n     [ -3   7   0   0  -1   1  -1  -1 ⟩          28431/28424          0.426300   19   60
  3.11  13:67375n    [  6   4  -3  -2  -1   1   0   0 ⟩          67392/67375          0.436768   13   53
  3.22  248897n      [-10  -5   0   0   4   0   1   0 ⟩         248897/248832         0.452175   17   61
  3.24  289:1925n    [-17   9   2   1   1   0  -2   0 ⟩       37889775/37879808       0.455465   17   62

3.5 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  3.27  13:1890625n  [ 33 -10  -6   0  -2   1   0   0 ⟩   111669149696/111639515625   0.459485   13   65
  3.32  209:595n     [ -8   6  -1  -1   1   0  -1   1 ⟩         152361/152320         0.465934   19   59
  3.34  119:143n     [ 14  -9   0  -1   1   1  -1   0 ⟩        2342912/2342277        0.469280   17   48
  3.38  125:539539n  [-20   5  -3   3   2   1   0   0 ⟩      131107977/131072000      0.475129   13   71
  3.40  343:1445n    [ 10  -5  -1   3   0   0  -2   0 ⟩         351232/351135         0.478182   17   60
  3.44  125:102487n  [ -3   8   3  -1  -4   0   0   0 ⟩         820125/819896         0.483473   11   66
  3.48  133:10625n   [ 19  -8  -4   1   0   0  -1   1 ⟩       69730304/69710625       0.488651   19   63
  3.57  847:390625n  [ -7  10  -8   1   2   0   0   0 ⟩       50014503/50000000       0.502089   11   69
  3.60  7:161051n    [ 24  -6   0   1  -5   0   0   0 ⟩      117440512/117406179      0.506189   11   62
  3.65  138125n      [-25   5   4   0   0   1   1   0 ⟩       33564375/33554432       0.512931   17   50
  3.67  2057:15625n  [  5  -5   6   0  -2   0  -1   0 ⟩         500000/499851         0.515985   17   69
  3.71  11:300125n   [-29   9   3   4  -1   0   0   0 ⟩     5907360375/5905580032     0.521833   11   54
  3.74  935:1183n    [ -6   4   1  -1   1  -2   1   0 ⟩          75735/75712          0.525839   17   66
  3.75  2375:5929n   [ 14  -8   3  -2  -2   0   0   1 ⟩       38912000/38900169       0.526453   19   70

4 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  3.79  11:15827n    [-20   6   0   2  -1   0   1   1 ⟩       11537883/11534336       0.532301   19   61
  3.79  361:1625n    [  1  -2   3   0   0   1   0  -2 ⟩           3250/3249           0.532769   19   66
  3.80  25:1294139n  [ 22  -4   2  -6  -1   0   0   0 ⟩      104857600/104825259      0.534043   11   63
  3.81  343:2197n    [-10   8   0   3   0  -3   0   0 ⟩        2250423/2249728        0.534741   13   60
  3.81  11:54145n    [  2  -9   1   2  -1   1   1   0 ⟩         216580/216513         0.535648   17   60
  3.83  1715:3211n   [ 12  -7   1   3   0  -2   0  -1 ⟩        7024640/7022457        0.538088   19   71
  3.84  17:245n      [-12  10  -1  -2   0   0   1   0 ⟩        1003833/1003520        0.539891   17   36
  3.86  5:1310309n   [ 18   0   1  -2  -2  -1  -1   0 ⟩        1310720/1310309        0.542945   17   71
  3.87  221:931n     [ 10  -5   0  -2   0   1   1  -1 ⟩         226304/226233         0.543238   19   63
  3.87  121:117649n  [ -2  -5   0   6  -2   0   0   0 ⟩         117649/117612         0.544550   11   64
  3.90  119:4225n    [ 21 -10  -2   1   0  -2   1   0 ⟩      249561088/249482025      0.548556   17   60
  3.93  49:1045n     [  6  -1  -1   2  -1   0   0  -1 ⟩           3136/3135           0.552140   19   49
  3.98  442225n      [ 14   3  -2  -2   0   0   0  -2 ⟩         442368/442225         0.559730   19   62
  4.00  17:6875n     [ 15  -4  -4   0  -1   0   1   0 ⟩         557056/556875         0.562608   17   48
  4.02  8960875n     [-12  -7   3   3   1   0   0   1 ⟩        8960875/8957952        0.564813   19   66
  4.05  91:11495n    [-26  12   1  -1   2  -1   0   1 ⟩     6108914295/6106906624     0.569057   19   66
  4.07  7:3025n      [ -4  -3   2  -1   2   0   0   0 ⟩           3025/3024           0.572403   11   39
  4.12  786695n      [-18  -1   1   2   0   2   0   1 ⟩         786695/786432         0.578866   19   64
  4.14  221:18865n   [ -8   1   1   3   1  -1  -1   0 ⟩          56595/56576          0.581305   17   67
  4.17  49:1859n     [-10   3   0  -2   1   2   0   0 ⟩          50193/50176          0.586456   13   51
  4.21  325:1463n    [  1  -2  -2   1   1  -1   0   1 ⟩           2926/2925           0.591774   19   60
  4.24  85:637n      [-14   7  -1   2   0   1  -1   0 ⟩        1393119/1392640        0.595357   17   49

4.5 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  4.26  121:557375n  [  9   2  -3  -3   2  -1   0   0 ⟩         557568/557375         0.599364   13   71
  4.31  247:625n     [ -5   4  -4   0   0   1   0   1 ⟩          20007/20000          0.605826   19   52
  4.33  125:169n     [ 17 -11  -3   0   0   2   0   0 ⟩       22151168/22143375       0.609172   13   41
  4.41  143:390625n  [-13   1   8   0  -1  -1   0   0 ⟩        1171875/1171456        0.619108   13   64
  4.43  11:1421875n  [ 36 -12  -6  -1   1  -1   0   0 ⟩   755914244096/755642671875   0.622081   13   61
  4.43  265625n      [ -1  12  -6   0   0   0  -1   0 ⟩         531441/531250         0.622318   17   47
  4.53  13:19140625n [ 30  -6  -8  -2   0   1   0   0 ⟩    13958643712/13953515625    0.63613    1    67
  4.55  1770125n     [-16  -3   3   2   0   0   2   0 ⟩        1770125/1769472        0.638771   17   63
  4.60  125:91091n   [  0   6   3  -2  -1  -2   0   0 ⟩          91125/91091          0.646068   13   66
  4.62  93347n       [ -7  -6   0   0   0   0   3   1 ⟩          93347/93312          0.649239   19   70
  4.64  1331:3325n   [-14   8   2   1  -3   0   0   1 ⟩       21815325/21807104       0.652530   19   69
  4.66  247:4165n    [-12   5   1   2   0  -1   1  -1 ⟩        1012095/1011712        0.655263   19   68
  4.67  1331:11375n  [  8  -7   3   1  -3   1   0   0 ⟩        2912000/2910897        0.655877   13   68
  4.70  5:41503n     [ -6  12   1  -3  -2   0   0   0 ⟩        2657205/2656192        0.660120   11   48
  4.74  289:325n     [ -3   2  -2   0   0  -1   2   0 ⟩           2601/2600           0.665731   17   57

5 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  4.76  20449n       [ 27  -8   0   0  -2  -2   0   0 ⟩      134217728/134165889      0.668785   13   48
  4.86  232925n      [ 21  -2  -2  -1  -3   0   0   0 ⟩        2097152/2096325        0.682837   11   50
  4.92  55883275n    [-40   9   2   6   0   0   0   1 ⟩  1099950501825/1099511627776  0.690890   19   71
  4.93  625:833n     [  2  -1   4  -2   0   0  -1   0 ⟩           2500/2499           0.692632   17   51
  4.94  191179625n   [-18  -6   3   6   0   1   0   0 ⟩      191179625/191102976      0.694237   13   70
  4.95  11:9025n     [  3  -8   2   0  -1   0   0   2 ⟩          72200/72171          0.695511   19   59
  4.97  13:71995n    [  5 -11   1   1   2  -1   1   0 ⟩        2303840/2302911        0.698243   17   64
  4.99  19:175175n   [-10  -2   2   2   1   1   0  -1 ⟩         175175/175104         0.701827   19   67
  5.00  95:2401n     [ 11  -4   1  -4   0   0   0   1 ⟩         194560/194481         0.703101   19   52
  5.04  25:3553n     [-23  10  -2   0   1   0   1   1 ⟩      209801097/209715200      0.708949   19   57
  5.06  11:5764801n  [ 19   0   0  -8   1   0   0   0 ⟩        5767168/5764801        0.710691   11   67
  5.07  19:2431n     [  7   0   0   0  -1  -1  -1   1 ⟩           2432/2431           0.712002   19   60
  5.07  5:2431n      [ -1  -5  -1   0   1   1   1   0 ⟩           2431/2430           0.712295   17   46
  5.09  19:15379n    [-16   4   0   1   0   3   0  -1 ⟩        1245699/1245184        0.715879   19   65
  5.12  2653105n     [ 15   4  -1  -4   0  -1  -1   0 ⟩        2654208/2653105        0.719592   17   63
  5.13  25:2401n     [ -5  -1  -2   4   0   0   0   0 ⟩           2401/2400           0.721197    7   38
  5.14  775523n      [ 37 -11   0  -4   0   0  -1  -1 ⟩   137438953472/137381572881   0.722939   19   64
  5.19  11:2375n     [  3   3  -3   0   1   0   0  -1 ⟩           2376/2375           0.728787   19   45

5.5 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  5.28  885115n      [-15  -3   1   1   3   0   0   1 ⟩         885115/884736         0.741461   19   64
  5.32  49:1015625n  [  8   4  -7   2   0  -1   0   0 ⟩        1016064/1015625        0.748158   13   62
  5.33  343:14641n   [ -7   1   0  -3   4   0   0   0 ⟩          43923/43904          0.749051   11   65
  5.35  49:296875n   [ 30 -11  -6   2   0   0   0  -1 ⟩    52613349376/52590515625    0.751504   19   63
  5.40  289:1235n    [  9  -7   1   0   0   1  -2   1 ⟩         632320/632043         0.758567   19   71
  5.40  265837n      [  1 -12   0   0   2   3   0   0 ⟩         531674/531441         0.758860   13   61
  5.40  121:371875n  [-10  -1   5   1  -2   0   1   0 ⟩         371875/371712         0.759000   17   71
  5.47  537109375n   [-29   0  11   0   1   0   0   0 ⟩      537109375/536870912      0.768795   11   66
  5.49  1573:2125n   [-17  11  -3   0   2   1  -1   0 ⟩      278652231/278528000      0.772005   17   67
  5.52  24565n       [ 13   1  -1   0   0   0  -3   0 ⟩          24576/24565          0.775058   17   56
  5.59  17:11011n    [  3   4   0  -1  -2  -1   1   0 ⟩          11016/11011          0.785960   17   59
  5.62  85:16093n    [ 25 -11   1  -1  -2   0   1  -1 ⟩     2852126720/2850826671     0.789307   19   70
  5.66  637:171875n  [-16   5   6  -2   1  -1   0   0 ⟩       41765625/41746432       0.795755   13   68

6 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  5.76  343:8125n    [-22  11   4  -3   0   1   0   0 ⟩     1439319375/1438646272     0.809807   13   54
  5.80  169:475n     [-11   6   2   0   0  -2   0   1 ⟩         346275/346112         0.815126   19   55
  5.80  174845n      [-19   1   1   0   2   0   2   0 ⟩         524535/524288         0.815418   17   61
  5.82  13:125n      [ 11  -9   3   0   0  -1   0   0 ⟩         256000/255879         0.818472   13   28
  5.85  55:405769n   [ -3  10   1  -4   1  -2   0   0 ⟩        3247695/3246152        0.822715   13   70
  5.87  13:448987n   [-23   5   0   4   1  -1   1   0 ⟩      109103841/109051904      0.824320   17   69
  5.90  323:637n     [ 20 -12   0  -2   0  -1   1   1 ⟩      338690048/338527917      0.828941   19   63
  5.90  19:77n       [-17  12   0  -1  -1   0   0   1 ⟩       10097379/10092544       0.829178   19   37
  5.92  11:199927n   [ 30 -10   0  -1   1  -4   0   0 ⟩    11811160064/11805489423    0.831380   13   70
  5.92  65:77n       [  5  -3   1  -1  -1   1   0   0 ⟩           2080/2079           0.832524   13   36
  5.94  5:54587n     [ 15  -1   1   0   0  -2  -1  -1 ⟩         163840/163761         0.834964   19   67
  5.97  25:75803n    [-29  11  -2   3   0   1   1   0 ⟩    13428274041/13421772800    0.838372   17   61
  5.98  13:319333n   [ 13   1   0  -5   0   1   0  -1 ⟩         319488/319333         0.840114   19   67
  5.99  343:2057n    [  1   1   0   3  -2   0  -1   0 ⟩           2058/2057           0.841426   17   60
  6.02  207025n      [ 24  -4  -2  -2   0  -2   0   0 ⟩       16777216/16769025       0.845432   13   50
  6.04  124355n      [  9   5  -1  -1  -1   0  -1  -1 ⟩         124416/124355         0.849016   19   59
  6.06  133:15125n   [ 10  -2  -3   1  -2   0   0   1 ⟩         136192/136125         0.851895   19   63
  6.12  2358125n     [ 18   2  -4  -3  -1   0   0   0 ⟩        2359296/2358125        0.859484   11   52
  6.13  17:26125n    [ -9  -1   3   0   1   0  -1   1 ⟩          26125/26112          0.861690   19   62
  6.20  18883865n    [-21  -2   1   4   2   1   0   0 ⟩       18883865/18874368       0.870885   13   68
  6.21  49:3971n     [  0  -4   0  -2   1   0   0   2 ⟩           3971/3969           0.872158   19   63
  6.25  55:3757n     [ -5   7   1   0   1  -1  -2   0 ⟩         120285/120224         0.878182   17   63

6.5 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  6.25  19:17303n    [-13   2   0   0   3   1   0  -1 ⟩         155727/155648         0.878474   19   65
  6.28  66171875n    [ 45 -12  -7  -1  -2   0   0   0 ⟩ 35184372088832/35166447421875 0.882201   11   64
  6.35  11:4165n     [ 26 -11  -1  -2   1   0  -1   0 ⟩      738197504/737817255      0.891997   17   47
  6.39  625:5929n    [ -8   3  -4   2   2   0   0   0 ⟩         160083/160000         0.897845   11   56
  6.41  49:93925n    [ 22  -7  -2   2   0  -1  -2   0 ⟩      205520896/205413975      0.900898   17   71
  6.58  19:109375n   [-22   6   6   1   0   0   0  -1 ⟩       79734375/79691776       0.925179   19   56
  6.66  7:2125n      [-13   3   3  -1   0   0   1   0 ⟩          57375/57344          0.935647   17   39
  6.72  143:8575n    [-17   7   2   3  -1  -1   0   0 ⟩       18753525/18743296       0.944549   13   55
  6.75  209:42875n   [  5  -8   3   3  -1   0   0  -1 ⟩        1372000/1371249        0.947896   19   66

7 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  6.78  5:1729n      [ -9  11   1  -1   0  -1   0  -1 ⟩         885735/885248         0.952139   19   44
  6.80  25:2527n     [ 13  -4   2  -1   0   0   0  -2 ⟩         204800/204687         0.955486   19   55
  6.81  49:142805n   [  2   6  -1   2   0  -4   0   0 ⟩         142884/142805         0.957457   13   71
  6.82  11:119n      [ 14 -11   0   1  -1   0   1   0 ⟩        1949696/1948617        0.958364   17   35
  6.85  17:111475n   [  0   8  -2  -3   0  -1   1   0 ⟩         111537/111475         0.962608   17   61
  6.87  17:32585n    [ 22  -7  -1  -3   0   0   1  -1 ⟩       71303168/71263395       0.965954   19   62
  6.89  1890625n     [ -5 -10   6   0   2   0   0   0 ⟩        1890625/1889568        0.968159   11   52
  6.91  17:274625n   [ 33 -12  -3   0   0  -3   1   0 ⟩   146028888064/145946984625   0.971272   17   71
  6.91  7:232375n    [ -4  12  -3   1  -1  -2   0   0 ⟩        3720087/3718000        0.971509   13   59
  6.94  7:67925n     [ 18  -3  -2   1  -1  -1   0  -1 ⟩        1835008/1833975        0.974856   19   60
  6.97  7:339625n    [-33  11   3  -1   1   1   0   1 ⟩    60163549875/60129542144    0.978865   19   65
  6.99  7:1161875n   [-11  -4   4  -1   1   2   0   0 ⟩        1161875/1161216        0.982211   13   64
  7.03  13:256025n   [  0  -9   2   2   1  -1   0   1 ⟩         256025/255879         0.987530   19   67
  7.05  17:557375n   [-15   0   3   3   0   1  -1   0 ⟩         557375/557056         0.991113   17   66
  7.08  605:637n     [  8  -5   1  -2   2  -1   0   0 ⟩         154880/154791         0.995120   13   54
  7.10  5:2527n      [-28  12  -1   1   0   0   0   2 ⟩     1342951407/1342177280     0.998235   19   50
  7.13  1729n        [ -6  -3   0   1   0   1   0   1 ⟩           1729/1728           1.001582   19   39
  7.14  539:2873n    [  4  -1   0   2   1  -2  -1   0 ⟩           8624/8619           1.004021   17   68
  7.18  143:1715n    [  2   1  -1  -3   1   1   0   0 ⟩           1716/1715           1.009172   13   50
  7.20  5:1090397n   [ 32  -9   1  -3  -1   0  -2   0 ⟩    21474836480/21462284151    1.012225   17   71
  7.22  209:21125n   [ 13  -4  -3   0   1  -2   0   1 ⟩        1712128/1711125        1.014490   19   71
  7.24  7:425n       [ -2   5  -2   1   0   0  -1   0 ⟩           1701/1700           1.018074   17   34

7.5 tinas
tinas   comma        monzo                                      interval              cents   limit  pop
  7.25  55:28561n    [ 10 -12  -1   0  -1   4   0   0 ⟩       29246464/29229255       1.018980   13   68
  7.27  91:1615n     [ 20 -10  -1   1   0   1  -1  -1 ⟩       95420416/95364135       1.021420   19   61
  7.32  19:21875n    [  7   2  -5  -1   0   0   0   1 ⟩          21888/21875          1.028542   19   51
  7.51  3125:5929n   [ -7   5   5  -2  -2   0   0   0 ⟩         759375/758912         1.055876   11   61
  7.53  669921875n   [ 42  -8  -9  -3   0   0   0   0 ⟩  4398046511104/4395357421875  1.058849    7   66
  7.55  425:2299n    [ 15 -11  -2   0   2   0  -1   1 ⟩       75333632/75287475       1.061054   19   68
  7.55  13:50575n    [ -4  -5   2   1   0  -1   2   0 ⟩          50575/50544          1.061487   17   64
  7.65  95:17303n    [ -2   6   1   0  -3  -1   0   1 ⟩          69255/69212          1.075246   19   70
  7.65  11:3757n     [-10   1   0   0  -1   1   2   0 ⟩          11271/11264          1.075539   17   58
  7.67  119:3211n    [  0   3   0   1   0  -2   1  -1 ⟩           3213/3211           1.077979   19   69
  7.68  25:1331n     [ 20  -9   2   0  -3   0   0   0 ⟩       26214400/26198073       1.078593   11   43
  7.70  245:3971n    [-15  12   1   2  -1   0   0  -2 ⟩      130203045/130121728      1.081563   19   68
